<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Sierra Board of Realtors</title>
	<atom:link href="http://www.tahoemls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tahoemls.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Training When and Where You Need it</title>
		<link>http://www.tahoemls.com/training-when-and-where-you-need-it/</link>
		<comments>http://www.tahoemls.com/training-when-and-where-you-need-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:15:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[C.A.R.]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=931</guid>
		<description><![CDATA[Leaving your office to attend a course is not always an easy option for many REALTORS®. Now you can take the training you need in real time from your home, office, or any place you can connect to the Internet on a computer. LearnMyWay™ from C.A.R. Education is a new online classroom that allows any REALTOR® to participate in live, interactive, instructor-led real estate training. Courses are offered weekly. For a full listing of courses offered, please visit http://store.car.org/car-education/learnmyway.html.]]></description>
			<content:encoded><![CDATA[<p>Leaving your office to attend a course is not always an easy option for many REALTORS®. Now you can take the training you need in real time from your home, office, or any place you can connect to the Internet on a computer. LearnMyWay™ from C.A.R. Education is a new online classroom that allows any REALTOR® to participate in live, interactive, instructor-led real estate training.</p>
<p>Courses are offered weekly. For a full listing of courses offered, please visit <a href="http://store.car.org/car-education/learnmyway.html">http://store.car.org/car-education/learnmyway.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/training-when-and-where-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Paragon Statistical Reporting Now Includes Graphs</title>
		<link>http://www.tahoemls.com/improved-paragon-statistical-reporting-now-includes-graphs/</link>
		<comments>http://www.tahoemls.com/improved-paragon-statistical-reporting-now-includes-graphs/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:15:56 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Paragon]]></category>
		<category><![CDATA[TSMLS]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=945</guid>
		<description><![CDATA[The Statistical Reporting within Paragon module allows you to quickly generate various reports comparing your listing activity to the rest of the MLS, other agents and other offices depending on your security permissions. Each report can be printed out or easily converted and displayed in a Microsoft Excel format.  And with the addition of the &#8220;Graphs&#8221; feature, now you can share highly visual and informative reports with clients, staff and media.  Access the full range of available reports by clicking on the &#8220;Resources&#8221; tab within Paragon and selecting the &#8220;Statistical Reporting&#8221; option.]]></description>
			<content:encoded><![CDATA[<p>The Statistical Reporting within Paragon module allows you to quickly generate various reports comparing your listing activity to the rest of the MLS, other agents and other offices depending on your security permissions. Each report can be printed out or easily converted and displayed in a Microsoft Excel format.  And with the addition of the &#8220;Graphs&#8221; feature, now you can share highly visual and informative reports with clients, staff and media.  Access the full range of available reports by clicking on the &#8220;Resources&#8221; tab within Paragon and selecting the &#8220;Statistical Reporting&#8221; option.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-1-945">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.tahoemls.com/improved-paragon-statistical-reporting-now-includes-graphs/?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/avg-dom.jpg" title="Displays the average days on market within the selected date range." class="shutterset_set_1" >
								<img title="Average Days on Market" alt="Average Days on Market" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_avg-dom.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-2" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/avg-median.jpg" title="Displays a comparison between the average sold price vs the median sold price per month within the date range selected." class="shutterset_set_1" >
								<img title="Avg and Median Price Per Month" alt="Avg and Median Price Per Month" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_avg-median.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-3" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/inventory-and-sales.jpg" title="Displays the total number of active listings per month compared to the total number of sold listings per month." class="shutterset_set_1" >
								<img title="Inventory and Sales" alt="Inventory and Sales" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_inventory-and-sales.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/list-price-ratio.jpg" title="Displays the percent difference between the average sold price and average list price per month of listings within the date range." class="shutterset_set_1" >
								<img title="Sale Price vs List Price Ratio" alt="Sale Price vs List Price Ratio" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_list-price-ratio.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-5" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/listings-sold.jpg" title="Displays the total number of sold listings per month." class="shutterset_set_1" >
								<img title="Total Number of Listings Sold" alt="Total Number of Listings Sold" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_listings-sold.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-6" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/new-v-sold.jpg" title="Displays a comparison between the total number of new listings and the total number of sold listings per month" class="shutterset_set_1" >
								<img title="New Listings vs Sold Listings" alt="New Listings vs Sold Listings" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_new-v-sold.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-7" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/price-v-listings.jpg" title="Displays a comparison between the average sold price and median sold price vs the number of listings sold." class="shutterset_set_1" >
								<img title="Sold Price vs Listings Sold" alt="Sold Price vs Listings Sold" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_price-v-listings.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-8" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/volume-by-month.jpg" title="Displays the total dollar volume of units sold per month within the date range selected." class="shutterset_set_1" >
								<img title="Total Dollar Volume Sold by Month" alt="Total Dollar Volume Sold by Month" src="http://www.tahoemls.com/blog/wp-content/gallery/paragon-statistical-reporting/thumbs/thumbs_volume-by-month.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/improved-paragon-statistical-reporting-now-includes-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to Receive $18 Billion in Mortgage Settlement</title>
		<link>http://www.tahoemls.com/california-to-receive-18-billion-in-mortgage-settlement/</link>
		<comments>http://www.tahoemls.com/california-to-receive-18-billion-in-mortgage-settlement/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:15:31 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[C.A.R.]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[TSBOR]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=928</guid>
		<description><![CDATA[On February 9, 2012 Attorney General Kamala D. Harris announced that California secured up to $18 billion for its distressed homeowners as part of a $25 billion national multistate settlement with the country&#8217;s five largest loan servicers. More than $12 billion will be used to offer short sales or write down loans over the next three years for about 250,000 underwater homeowners in California, according to the attorney general. Relief will go to areas hardest hit by the foreclosure crisis within the first year of the settlement. Although the actual settlement has not yet been released, the attorney general has&#160;&#160;...&#160;<a href="http://www.tahoemls.com/california-to-receive-18-billion-in-mortgage-settlement/">Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On February 9, 2012 Attorney General Kamala D. Harris announced that California secured up to $18 billion for its distressed homeowners as part of a $25 billion national multistate settlement with the country&#8217;s five largest loan servicers. More than $12 billion will be used to offer short sales or write down loans over the next three years for about 250,000 underwater homeowners in California, according to the attorney general. Relief will go to areas hardest hit by the foreclosure crisis within the first year of the settlement.</p>
<p>Although the actual settlement has not yet been released, the attorney general has stated that other financial benefits for California include $849 million for refinancing 28,000 borrowers who are underwater but current on their payments; $279 million restitution for 140,000 homeowners who were foreclosed upon between 2008 and 2011; $1.1 billion for unemployed homeowners, transitional assistance, and repairing blight; $3.5 billion to extinguish unpaid loans that remain after foreclosure for 32,000 homeowners; and $430 million to the state attorney general&#8217;s office for costs and fees. As part of a California guarantee, if the lenders fail to reduce principal balances by a minimum of $12 billion, they will be required to pay fines up to $800 million to the state.</p>
<p>The loans involved in this settlement are those owned or serviced by Bank of America, JPMorgan Chase, Wells Fargo, Citigroup, and Ally Financial Inc. The settlement releases the five named lenders from certain federal and state claims pertaining to robo-signing and other foreclosure misconduct by the lenders. It does not affect any individual&#8217;s rights to bring legal action against a lender. It also does not apply to the majority of mortgage loans, which are those owned by Fannie Mae or Freddie Mac.</p>
<p>This mortgage settlement does not change any homeowner&#8217;s existing financial relationship with a settling lender. It does not relieve homeowners from any obligation. It does not require a settling lender to stop any foreclosure.</p>
<p>Homeowners seeking relief under the settlement agreement should contact their loan servicer or a <a href="http://hud.gov/offices/hsg/sfh/hcc/hcs.cfm?webListAction=search&amp;searchstate=CA" target="_blank">HUD-approved housing counselor</a>. More information including detailed FAQs is also available from the <a href="http://oag.ca.gov/nationalmortgagesettlement" target="_blank">California Attorney General&#8217;s website</a>, or visit the <a href="http://www.nationalmortgagesettlement.com/" target="_blank">National Mortgage Settlement website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/california-to-receive-18-billion-in-mortgage-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make REALTOR® Safety a Priority</title>
		<link>http://www.tahoemls.com/make-realtor-safety-a-priority/</link>
		<comments>http://www.tahoemls.com/make-realtor-safety-a-priority/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:15:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[C.A.R.]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=923</guid>
		<description><![CDATA[Safety is and always will be a top priority for C.A.R. and its members. With a new year upon us, we want to share and refresh some safety tips and tricks to help make 2012 as safe as possible.  Showing a new home to potential clients can be an exciting experience, but if you&#8217;re alone, working late, or in a remote location, it can also be dangerous. Open houses can be prime targets for criminals and people aren&#8217;t always who they seem.  Being aware of basic safety guidelines can increase your chances of not becoming a victim and keep your&#160;&#160;...&#160;<a href="http://www.tahoemls.com/make-realtor-safety-a-priority/">Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Safety is and always will be a top priority for C.A.R. and its members. With a new year upon us, we want to share and refresh some safety tips and tricks to help make 2012 as safe as possible.  Showing a new home to potential clients can be an exciting experience, but if you&#8217;re alone, working late, or in a remote location, it can also be dangerous. Open houses can be prime targets for criminals and people aren&#8217;t always who they seem.  Being aware of basic safety guidelines can increase your chances of not becoming a victim and keep your daily business activities fun, profitable, and safe. C.A.R. has established 8 safety tips to keep in mind when on the job:</p>
<ol>
<li>Don&#8217;t host an open house alone; take along a colleague. Never show properties alone at night or advertise it as vacant.</li>
<li>Always have prospects meet you at your office the first time. Get a license plate number and leave it at the front desk. Just explain that it is office policy; a client who means no harm won&#8217;t mind.</li>
<li>Always take your own car for showings. When you leave your car, lock it.</li>
<li>Let potential buyers take the lead when exploring a home, with you following behind. Avoid going into the basement or confined areas with a prospect.</li>
<li>Be careful how you dress. Flashy or expensive jewelry might attract the wrong kind of attention.</li>
<li>Preview the property ahead of time so that you are familiar with the area.</li>
<li>Always carry a cell phone where it is easily accessible (not in the purse you left in the car or stowed in a kitchen cabinet.)</li>
<li>Implement a buddy system. Enlist at least 5 colleagues or close friends that you can rely on in case of emergency. Let them know your whereabouts prior to showing a property and trust that they will have your back.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/make-realtor-safety-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring the Power of Referrals Online with HyperSocial™ Tools</title>
		<link>http://www.tahoemls.com/bring-the-power-of-referrals-online-with-hypersocial-tools/</link>
		<comments>http://www.tahoemls.com/bring-the-power-of-referrals-online-with-hypersocial-tools/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:15:52 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[NAR]]></category>
		<category><![CDATA[member benefit]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=910</guid>
		<description><![CDATA[Referrals and recommendations. They’re the backbone of a successful real estate business, and a surefire way to build a long-term, successful career. You do a great job for a client, they recommend you and refer you to their friends. Successful agents everywhere have taken this philosophy and turned it into a science. Close a satisfied customer. Get a recommendation and ask for a referral. Rinse and repeat. And since we know that 90%+ of consumers would recommend their agent after they purchase a home, finding a way to gather recommendations, sort them and post them where you need online is&#160;&#160;...&#160;Read&#160;More&#160;&#187;]]></description>
			<content:encoded><![CDATA[Referrals and recommendations. They’re the backbone of a successful real estate business, and a surefire way to build a long-term, successful career. You do a great job for a client, they recommend you and refer you to their friends. Successful agents everywhere have taken this philosophy and turned it into a science. Close a satisfied customer. Get a recommendation and ask for a referral. Rinse and repeat. And since we know that 90%+ of consumers would recommend their agent after they purchase a home, finding a way to gather recommendations, sort them and post them where you need online is&nbsp;&nbsp;...&nbsp;<a href="http://www.tahoemls.com/bring-the-power-of-referrals-online-with-hypersocial-tools/">Read&nbsp;More&nbsp;&raquo;</a>]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/bring-the-power-of-referrals-online-with-hypersocial-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 Cost vs. Value: Which Remodeling Projects Pay Off the Most?</title>
		<link>http://www.tahoemls.com/2011-2012-cost-vs-value-which-remodeling-projects-pay-off-the-most/</link>
		<comments>http://www.tahoemls.com/2011-2012-cost-vs-value-which-remodeling-projects-pay-off-the-most/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:15:48 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[NAR]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[resale value]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=907</guid>
		<description><![CDATA[When tackling home remodeling projects, you’ll find some projects pay off more than others at times of resale. Remodeling Magazine, in conjunction with REALTOR® Magazine, recently released findings of its annual Cost vs. Value report for 2011-2012, revealing which remodeling projects offer the biggest bang for your buck. Overall, the trend right now is replacement over remodeling–swapping out the old for the new rather than doing a total gut job, which can be much more costly. This year’s Cost vs. Value report found that exterior replacement projects–such as new garage doors and a new entry door–offer some of the best&#160;&#160;...&#160;<a href="http://www.tahoemls.com/2011-2012-cost-vs-value-which-remodeling-projects-pay-off-the-most/">Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>When tackling home remodeling projects, you’ll find some projects pay off more than others at times of resale. Remodeling Magazine, in conjunction with REALTOR® Magazine, recently released findings of its annual Cost vs. Value report for 2011-2012, revealing which remodeling projects offer the biggest bang for your buck.</p>
<p>Overall, the trend right now is replacement over remodeling–swapping out the old for the new rather than doing a total gut job, which can be much more costly.</p>
<p>This year’s Cost vs. Value report found that exterior replacement projects–such as new garage doors and a new entry door–offer some of the best returns at resale, allowing home owners to recoup close to 70 percent or more of the costs of the project at times of resale.</p>
<p>The following are the top, mid-range projects from this year’s report, based on what home owners stand to recoup at time of resale:</p>
<p><strong>1. Replacing the entry door to steel</strong></p>
<p>Estimated cost: $1,238<br />
Cost recouped at resale: 73%</p>
<p><strong>2. Attic bedroom (converting unfinished attic space into a bedroom with bathroom and shower)</strong></p>
<p>Estimated cost: $50,148<br />
Cost recouped at resale: 72.5%</p>
<p><strong>3. Minor kitchen remodel (including new cabinets and drawers, countertops, hardware, and appliances)</strong></p>
<p>Estimated cost: $19,588<br />
Cost recouped at resale: 72.1%</p>
<p><strong>4. Garage door replacement</strong></p>
<p>Estimated cost: $1,512<br />
Cost recouped at resale: 71.9%</p>
<p><strong>5. Deck addition (wood)</strong></p>
<p>Estimated cost: $10,350<br />
Cost recouped at resale: 70.1%</p>
<p><strong>6. Siding replacement (vinyl)</strong></p>
<p>Estimated cost: $11,729<br />
Cost recouped at resale: 69.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/2011-2012-cost-vs-value-which-remodeling-projects-pay-off-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors May Pre-qualify for FHFA REO Initiative</title>
		<link>http://www.tahoemls.com/investors-may-pre-qualify-for-fhfa-reo-initiative/</link>
		<comments>http://www.tahoemls.com/investors-may-pre-qualify-for-fhfa-reo-initiative/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:15:12 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[TSBOR]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=904</guid>
		<description><![CDATA[The Federal Housing Finance Agency (FHFA) today announced the first step of a Real-Estate Owned (REO) Initiative targeted at the hardest-hit metropolitan areas announced in August 2011. Investors interested in participating may “pre-qualify” to establish eligibility to bid on transactions in the initial pilot phase as well as subsequent phases. The REO Initiative will allow qualified investors to purchase pools of foreclosed properties with the requirement to rent the purchased properties for a specified number of years. This rental period could provide relief for local housing markets that continue to be depressed by the volume of foreclosed properties, and provide&#160;&#160;...&#160;<a href="http://www.tahoemls.com/investors-may-pre-qualify-for-fhfa-reo-initiative/">Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The Federal Housing Finance Agency (FHFA) today announced the first step of a Real-Estate Owned (REO) Initiative targeted at the hardest-hit metropolitan areas announced in August 2011. Investors interested in participating may “pre-qualify” to establish eligibility to bid on transactions in the initial pilot phase as well as subsequent phases.</p>
<p>The REO Initiative will allow qualified investors to purchase pools of foreclosed properties with the requirement to rent the purchased properties for a specified number of years. This rental period could provide relief for local housing markets that continue to be depressed by the volume of foreclosed properties, and provide additional rental options to certain markets. Prequalification ensures investors will have the financial capacity and operational expertise to manage properties in a way that is conducive to the stabilization of communities hard hit by the housing downturn.</p>
<p>During the pilot phase, Fannie Mae will offer for sale pools of various types of assets including rental properties, vacant properties and non-performing loans with a focus on the hardest-hit areas. The first transaction will be announced in the near-term.</p>
<p>California’s housing market is unique.  California has an extremely low REO inventory where REO sales are getting top dollar in multiple offer situations.  On average, REOs are sold are sold in less than 60 days.  Bulk sales in California not only would have a negative impact on home prices, but would also push down home values for existing homeowners in those communities.  C.A.R. is asking that the Federal Housing Finance Agency, Dept. of Treasury, and Dept. of Housing and Urban Development consider this program only in areas where REO inventory is abundant and selling in bulk makes sense.</p>
<p><a title="http://www2.realtoractioncenter.com/site/R?i=QdB24P5RpfiD-7bBqLi3pQ" href="http://www2.realtoractioncenter.com/site/R?i=QdB24P5RpfiD-7bBqLi3pQ">More info </a><a title="http://www2.realtoractioncenter.com/site/R?i=QdB24P5RpfiD-7bBqLi3pQ" href="http://www2.realtoractioncenter.com/site/R?i=QdB24P5RpfiD-7bBqLi3pQ"><br title="http://www2.realtoractioncenter.com/site/R?i=QdB24P5RpfiD-7bBqLi3pQ" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/investors-may-pre-qualify-for-fhfa-reo-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Master Real Estate Sales in Today’s Market</title>
		<link>http://www.tahoemls.com/free-webinar-master-real-estate-sales-in-todays-market/</link>
		<comments>http://www.tahoemls.com/free-webinar-master-real-estate-sales-in-todays-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:15:48 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=900</guid>
		<description><![CDATA[Social media, the Web, and third-party lead-generation systems are changing the ways in which real estate is promoted, bought, and sold. Both practitioners and companies are struggling to find the right balance between new technologies and the proven systems and strategies that have worked for years. Where is the balance in today’s marketplace in generating and converting leads? In this free webinar, real estate coach Dirk Zeller will discuss strategies, tactics, and systems that can help you run your lead-generation and conversion systems. You will learn:     How to combine timeless success systems with new technologies.     Strategies and tactics&#160;&#160;...&#160;<a href="http://www.tahoemls.com/free-webinar-master-real-estate-sales-in-todays-market/">Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Social media, the Web, and third-party lead-generation systems are changing the ways in which real estate is promoted, bought, and sold. Both practitioners and companies are struggling to find the right balance between new technologies and the proven systems and strategies that have worked for years.</p>
<p>Where is the balance in today’s marketplace in generating and converting leads? In this free webinar, real estate coach Dirk Zeller will discuss strategies, tactics, and systems that can help you run your lead-generation and conversion systems.</p>
<p>You will learn:</p>
<ul>
<li>    How to combine timeless success systems with new technologies.</li>
<li>    Strategies and tactics for targeting one of the fastest-growing niches in real estate — investors.</li>
<li>    Time management systems that allow you to increase both your income time off.</li>
<li>    How to use today’s economic trends, data, buyer fears, and seller frustrations to increase your sales.</li>
</ul>
<p>The live webinar will be held Thursday, February 9th at 12p PT.  To register, visit the <a href="http://realtormag.realtor.org/webinars?cid=WR01262012:40739&amp;ed_rid=2281789">REALTOR Mag website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/free-webinar-master-real-estate-sales-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Big List Now Available</title>
		<link>http://www.tahoemls.com/2012-big-list-now-available/</link>
		<comments>http://www.tahoemls.com/2012-big-list-now-available/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:15:16 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[C.A.R.]]></category>
		<category><![CDATA[member benefits]]></category>
		<category><![CDATA[REALTOR]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=898</guid>
		<description><![CDATA[The 2012 Big List of C.A.R. member benefits is now available.  California REALTORS® have access to more than 150 member benefits, all of which can be found in the Big List.  The list explains the member benefit, tells members how to use the benefit, and provides directions on where to find the benefit.  To access the 2012 Big List, please visit http://www.car.org/3550/pdf/TheBigList.pdf]]></description>
			<content:encoded><![CDATA[<p>The 2012 Big List of C.A.R. member benefits is now available.  California REALTORS® have access to more than 150 member benefits, all of which can be found in the Big List.  The list explains the member benefit, tells members how to use the benefit, and provides directions on where to find the benefit.  To access the 2012 Big List, please visit <a href="http://www.car.org/3550/pdf/TheBigList.pdf" target="_blank">http://www.car.org/3550/pdf/TheBigList.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/2012-big-list-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New Laws Legal Webinar</title>
		<link>http://www.tahoemls.com/2012-new-laws-legal-webinar/</link>
		<comments>http://www.tahoemls.com/2012-new-laws-legal-webinar/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:15:18 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[C.A.R.]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.tahoemls.com/?p=895</guid>
		<description><![CDATA[The recording of the 2012 New Laws Legal Webinar is now available at http://www.car.org/legal/live/]]></description>
			<content:encoded><![CDATA[<p>The recording of the 2012 New Laws Legal Webinar is now available at <a href="http://www.car.org/legal/live/">http://www.car.org/legal/live/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tahoemls.com/2012-new-laws-legal-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

